Operation RedShirt
2000 - 2009: A Decade of Hope
2009 Sponsorship (as at 5 Dec 2008)
| No | Items Qty | Price Source | Weight / Packing | Unit Price (w GST) |
Total (Qty1392) | Adopted Item | Pledge | Fund Transfer / Cheque # | Date Received |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooking Oil | Ngo Chew Hong Edible Oil | 1 lt | $3.100 | $4,315.20 | $4,315.20 | Peter | ||
| 2a | Rice (600 pkt x 2kg) | Chye Choon | 2kg | $4.000 | $2,400.00 | $2,400.00 | Jimmy Soh | ||
| 2b | Rice (792 pkt x 2kg) | Chye Choon | 2kg | $4.000 | $3,168.00 | $3,168.00 | Lydia Lim | ||
| 3 | Milo (Tin) | Every Trading | 400gm | $3.800 | $5,289.60 | $5,289.60 | Sean | ||
| 4 | Hawthorn Candy Flake (giving 10's each) | Kiang | 30's | $1.000 | $464.00 | $764.00 | Loh family ($300 donation) | ||
| 5 | Face Towels (2 each) | Kiang | 2's | $0.400 | $1,113.60 | $1,113.60 | Gerard Sum | ||
| 6 | Gold Kili Kopi O (kosong) | Gold Kili | 20's | $2.500 | $3,480.00 | $3,480.00 | Eric | ||
| 7 | Canned Sardines (Moon Star) (2can each) | Chia Lee Food | 155gms | $0.535 | $1,489.44 | $1,670.40 | Jenny Foo ($180.96 donation) | ||
| 8 | A1 Bihun Beras | Yee Lee Oils | 10's | $2.354 | $3,276.77 | $4,036.80 | Selina,Calsia&Aileen ($760.03 donation) | ||
| 9 | Highway Canned Braised Peanuts | Hock Seng | 170gms | $0.428 | $595.78 | $595.78 | Audrey Ow | ||
| 10 | Hock Seng Mushroom choice whole | Hock Seng | 425gms | $0.749 | $1,042.61 | $1,042.61 | Liza Lim | ||
| 11 | Khong Guan Cream Crackers | Khong Guan | 300gm | $1.100 | $1,531.20 | $1,531.20 | See Hiang | ||
| 12 | Lee Kum Kee Light Soy Sauce | LeeKumKee | 550ml | $1.391 | $1,936.27 | $1,936.27 | Yvon Lim | ||
| 13 | Axe Universal Oil | LeungKaiFook | 14ml | $1.625 | $2,262.00 | $2,262.00 | See Hiang | ||
| 14 | FB Barley | FP | 500mg | $1.250 | $1,740.00 | $1,740.00 | Ivy Kang | ||
| 15 | FB Instant Noodle - Chicken | FP | 5's | $1.650 | $2,296.80 | $2,296.80 | Eric | ||
| 16 | FP Mock Abalone | FP | 283gms | $1.600 | $2,227.20 | $2,227.20 | Ursulah & Fren | ||
| 17 | FP Condensed Milk | FP | 397g | $1.300 | $1,809.60 | $1,809.60 | Hwee Siang ($309.60), Foo Pin,Vanessa , Patricia, Angelina,Yuki ($300x5) | ||
| 18 | FP Toilet Roll (giving 10's each) | FP | 30's | $4.700 | $2,180.80 | $2,180.80 | Sam Benjamin | ||
| 19 | FP Baked Beans (1392 can) | FP | 425gms | $0.800 | $1,113.60 | $1,113.60 | NTUC Fair Price | ||
| 20 | FP Bee Hoon Rice Vermicelli (1400pkt) | FP | 400gms | $0.950 | $1,330.00 | $1,330.00 | NTUC Fair Price | ||
| 21 | FP Salt - Fine (1410 pkt) | FP | 500gms | $0.330 | $465.30 | $465.30 | NTUC Fair Price | ||
| 22 | FP Sugar Fine (1392 pkt) | FP | 1kg | $1.280 | $1,781.76 | $1,781.76 | NTUC Fair Price | ||
| 23 | Fairprice Recycable (Love Nature - Big) | FP | 1400pcs | $1.000 | $1,400.00 | $1,400.00 | NTUC Fair Price | ||
| 24 | Fairprice Disposable Plastic Bag (Big) | FP | 4000pcs | $0.050 | $200.00 | $200.00 | NTUC Fair Price | ||
| 25 | Mandarin Oranges (est 2800pcs) | est | 36's/48's | $0.200 | $556.80 | $556.80 | Cerlyn Neo | ||
| 26a | Ang Pow (by packets) (for 1386 x $10) | - | - | $10.000 | $13,860.00 | $13,860.00 | Peter | ||
| 26b | Ang Pow (by packets) (for 1386 x $10) | - | - | $10.000 | $13,860.00 | ||||
| 27 | Ang Pow Packet | - | - | $- | $- | $- | Audrey Ow | ||
| 28 | Sony Plastic Bag | - | 1400pcs | $- | $- | $- | Alice Kent | ||
| Estimate Cost: | $77,186.32 | $64,567.32 | |||||||
Cash Donations
|
|
© Copyrights Reserved 2008-2009